Kovács Tünde România, Numărul competițiilor: 0 February 26 Poziție: 51 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 36 Puncte: 161.26 Medie: 32.25 Numărul competițiilor: 0
Nagy Attila România, Numărul competițiilor: 0 February 26 Poziție: 52 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 45 Puncte: 95.64 Medie: 47.82 Numărul competițiilor: 0
Both Szabolcs România, Numărul competițiilor: 0 February 26 Poziție: 53 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 30 Puncte: 178.25 Medie: 35.65 Numărul competițiilor: 0
Nagy Norbert Numărul competițiilor: 0 February 26 Poziție: 54 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 91 Puncte: 24.62 Medie: 24.62 Numărul competițiilor: 0
Vaspál Csaba România, Targu Mures Numărul competițiilor: 0 February 26 Poziție: 55 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 51 Puncte: 75.78 Medie: 37.89 Numărul competițiilor: 0
Obolenschi Oliver România, Numărul competițiilor: 0 February 26 Poziție: 56 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 8 Puncte: 385.29 Medie: 42.81 Numărul competițiilor: 0
Bíró Zoltán Attila România, Numărul competițiilor: 0 February 26 Poziție: 57 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 21 Puncte: 224.72 Medie: 44.94 Numărul competițiilor: 0
Biro Attila Numărul competițiilor: 0 February 26 Poziție: 58 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 38 Puncte: 155.66 Medie: 51.89 Numărul competițiilor: 0
Jakab Boglárka România, Numărul competițiilor: 0 February 26 Poziție: 59 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 42 Puncte: 118.63 Medie: 39.54 Numărul competițiilor: 0
Biro Ervin România, Numărul competițiilor: 0 February 26 Poziție: 60 Puncte: 0.00 Medie: 0.00 December 01 Poziție: 114 Puncte: 21.10 Medie: 21.10 Numărul competițiilor: 0
Nagy Norbert Numărul competițiilor: 0 February 26 Poziție: 61 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 70 Puncte: 42.35 Medie: 42.35 Numărul competițiilor: 0
Gligor András România, Numărul competițiilor: 0 February 26 Poziție: 62 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 19 Puncte: 246.36 Medie: 49.27 Numărul competițiilor: 0
Lapohos Örs România, Numărul competițiilor: 0 February 26 Poziție: 63 Puncte: 0.00 Medie: 0.00 April 01 Poziție: 90 Puncte: 33.90 Medie: 33.90 Numărul competițiilor: 0
Berghian Iulian România, Târgu-Mureş Numărul competițiilor: 0 February 26 Poziție: 64 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 24 Puncte: 208.50 Medie: 34.75 Numărul competițiilor: 0
Ferenczi Sándor România, Numărul competițiilor: 0 February 26 Poziție: 65 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 13 Puncte: 327.25 Medie: 40.91 Numărul competițiilor: 0
Osváth Hunor România, Numărul competițiilor: 0 February 26 Poziție: 66 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 88 Puncte: 28.62 Medie: 28.62 Numărul competițiilor: 0
Kóréh Ferenc România, Numărul competițiilor: 0 February 26 Poziție: 67 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 75 Puncte: 39.35 Medie: 39.35 Numărul competițiilor: 0
Téglás Rezső România, Numărul competițiilor: 0 February 26 Poziție: 68 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 9 Puncte: 384.45 Medie: 42.72 Numărul competițiilor: 0
Pap Szabolcs România, Marosvasarhely Numărul competițiilor: 0 February 26 Poziție: 69 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 18 Puncte: 291.95 Medie: 36.49 Numărul competițiilor: 0
Tordai Csaba Numărul competițiilor: 0 February 26 Poziție: 70 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 46 Puncte: 94.16 Medie: 47.08 Numărul competițiilor: 0
Bíró Kinga România, Numărul competițiilor: 0 February 26 Poziție: 71 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 55 Puncte: 62.92 Medie: 31.46 Numărul competițiilor: 0
Botond Adorján România, Marosvásárhely Numărul competițiilor: 0 February 26 Poziție: 72 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 31 Puncte: 177.89 Medie: 44.47 Numărul competițiilor: 0
Moreh Csaba România, Numărul competițiilor: 0 February 26 Poziție: 73 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 29 Puncte: 182.71 Medie: 45.68 Numărul competițiilor: 0
Renata Gudiu România, Numărul competițiilor: 0 February 26 Poziție: 74 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 33 Puncte: 164.75 Medie: 32.95 Numărul competițiilor: 0
Nagy Attila România, Targu Mures Numărul competițiilor: 0 February 26 Poziție: 75 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 63 Puncte: 50.35 Medie: 50.35 Numărul competițiilor: 0
Moldovan Alexandru TgMures Numărul competițiilor: 0 February 26 Poziție: 76 Puncte: 0.00 Medie: 0.00 Numărul competițiilor: 0
Hegyi Roland România, Târgu mures Numărul competițiilor: 0 February 26 Poziție: 77 Puncte: 0.00 Medie: 0.00 September 22 Poziție: 27 Puncte: 195.04 Medie: 32.51 Numărul competițiilor: 0